A
S
H
I
T
E
C
H
Wet Mix Plant
Sr. No. | Description | Qty | wmm-100 | wmm-150 | wmm-200 | wmm-250 |
---|---|---|---|---|---|---|
1 | Auxiliary Conveyor | 4 | 6 | 6 | 6 | 9 |
2 | Gathering Conveyor | 1 | 3.75 | 3.75 | 5.63 | 5.63 |
3 | Vibrating Motor ( screen & feeder) | 2 | 0.75 | 0.75 | 0.75 | 0.75 |
4 | Slinger Conveyor | 1 | 3.75 | 3.75 | 5.63 | 5.63 |
5 | Mixing Unit | 1 | 22.5 | 30 | 30 | 37.5 |
6 | Loadout Conveyor | 1 | 3.75 | 5.63 | 5.63 | 5.63 |
7 | Hyd Power Pack | 1 | 2.25 | 2.25 | 3.75 | 3.75 |
8 | Water Pump | 1 | 1.5 | 1.5 | 1.5 | 2.25 |
TOTAL (KW) | 44 | 54 | 59 | 70 |
Sr. No. | Description | wmm-100 | wmm-150 | wmm-200 | wmm-250 | Qty |
---|---|---|---|---|---|---|
1 | Auxiliary Conveyor | C-20 | C-20 | C-20 | C-20 | 4 |
2 | Gathering Conveyor | D-20 | D-20 | E-20 | E-20 | 1 |
3 | Slinger Conveyor | D-20 | D-20 | D-20 | E-20 | 1 |
4 | Mixing Unit | 7"SNU | 8"SNU | 8"SNU | 9"SNU | 1 |
5 | Loadout Conveyor | D-20 | E-20 | E-20 | E-20 | 1 |
MODEL | wmm-100 | wmm-150 | wmm-200 | wmm-250 |
---|---|---|---|---|
Output capacity | 100 TPH | 150 TPH | 200 TPH | 250 TPH |
- All The Four bins are fitted with individual DC/AC motors and gear box to control and regulate the flow of aggregate from each bin,Gathering conveyor is equipped with scrapper and driven by A.C. motor. Aggregate from the gathering is feed to the pug mill unit through a slinger conveyor after removing oversize material
- The Storage Silo Can Be Offered in the required capacity, as per customer requirement.
- Silohopper with hydraulically operated camsheel type faxcilitate quick discharge of mix material without segregation
- Twin shaft design for continous and homogenous mixing of aggregates and additives
- Extra heavy duty anti friction bearing for amooth function
- Wear resistant alloy steel for paddle arms and tips for longer life
- Approximate area required for installation of the plants os 35m * 35m.
Four Bin Feeder
MODEL | TYPE | DIMENTION L x W x H | TOTAL CAPACITY | BELT SIZE AUXILIARY | BELT SIZE GETHERING |
---|---|---|---|---|---|
WWM-100 | AE - 10 | 13.20 X 2.00 X 3.00m | 32000 kg | 0.50m X 2.50 m | 0.60m X 24.00 m |
WWM-150 | AE - 20 | 14.20 X 2.25 X 3.15m | 44000 kg | 0.50m X 2.75 m | 0.60m X 26.00 m |
WWM-200 | AE - 20 | 14.20 X 2.25 X 3.15m | 44000 kg | 0.50m X 2.75 m | 0.60m X 26.00 m |
WWM-250 | AE - 20 | 14.20 X 2.25 X 4.00m | 56000 kg | 0.50m X 2.75 m | 0.60m X 26.00 m |